Open data
The community's indie games, studios, associations and events, free to reuse. Updated every week.
The first export is on its way: it's made every Monday.
Under the Open Database License (ODbL) 1.0: use it, change it and share it, crediting “Indie Collective community (https://community.indieco.xyz), its contributors”, and share what you build from the database under the same licence. Images and descriptions belong to their authors; images are linked, not included.
Not included: members, their emails and accounts, the change history, and deleted records. What you add to the site is shared under this licence.
What's in it
The zip holds a CSV file per table, linked by IDs, and community.json with the same records nested: games with their organisations, tags, events and milestones; events with their hosts and games.
games.csv
Indie games.
id | Stable identifier (UUID) |
slug | Its address on the site: /game/<slug>, /org/<slug>, /event/<slug> |
url | Its page on the site |
name | Name |
about | Description (Markdown) |
site | Website, or its Steam or itch.io page |
igdb_slug | Its IGDB page: https://www.igdb.com/games/<igdb_slug> |
created_at | When it was added (ISO 8601, UTC) |
updated_at | When it last changed (ISO 8601, UTC) |
organizations.csv
Studios and associations.
id | Stable identifier (UUID) |
slug | Its address on the site: /game/<slug>, /org/<slug>, /event/<slug> |
url | Its page on the site |
type | studio or association |
status | active, hiatus or closed |
name | Name |
about | Description (Markdown) |
site | Website |
bsky_handle | Bluesky handle |
country_code | ISO 3166-1 alpha-2 country code |
region | Region |
city | City |
latitude | Latitude (WGS 84) |
longitude | Longitude (WGS 84) |
logo_url | Its logo |
created_at | When it was added (ISO 8601, UTC) |
updated_at | When it last changed (ISO 8601, UTC) |
events.csv
Festivals, conventions, meetups and game jams.
id | Stable identifier (UUID) |
slug | Its address on the site: /game/<slug>, /org/<slug>, /event/<slug> |
url | Its page on the site |
name | Name |
about | Description (Markdown) |
site | Website |
ticket_url | Where to get tickets |
starts_at | Start (ISO 8601, UTC) |
ends_at | End (ISO 8601, UTC) |
time_zone | The IANA time zone it happens in |
status | ongoing or canceled |
attendance | in_person, online or hybrid |
online_url | Where to join online |
street | Street address |
country_code | ISO 3166-1 alpha-2 country code |
region | Region |
city | City |
latitude | Latitude (WGS 84) |
longitude | Longitude (WGS 84) |
cover_url | Its cover image |
previous_edition_id | The events.csv id of the edition before it |
created_at | When it was added (ISO 8601, UTC) |
updated_at | When it last changed (ISO 8601, UTC) |
tags.csv
Tags on games.
id | Stable identifier |
name | Tag |
game_organizations.csv
Who took part in which game, and how.
game_id | games.csv id |
organization_id | organizations.csv id |
role | developer, co_developer, publisher, porting or support |
game_tags.csv
Tags of each game.
game_id | games.csv id |
tag_id | tags.csv id |
game_events.csv
Games shown at events.
game_id | games.csv id |
event_id | events.csv id |
organization_events.csv
Who hosts each event.
organization_id | organizations.csv id |
event_id | events.csv id |
game_milestones.csv
Steps in each game’s life: announced, demo, released…
game_id | games.csv id |
kind | announced, prototype, alpha, beta, demo, early_access, funded, signed, released, ported, update or other |
date | When (ISO 8601 date) |
date_precision | year, month or day: how much of the date is known |
note | A note |